Grundfos DPK.V Submersible Vortex Sewage Pumps
The Grundfos DPK.V range delivers durable, reliable sewage handling for domestic and commercial building service applications. Featuring vortex impeller technology for clog-free operation, these submersible pumps combine robust performance with ease of installation, providing immediate return on your building service investment.
As an authorized Grundfos Water Pump Dealer in Dubai, we supply the complete DPK.V range in both 2-pole and 4-pole motor configurations with genuine warranty and technical support across the UAE.
Technical Specifications
| Parameter | Specification |
|---|---|
| Frequency | 50 Hz |
| Power Range | 1.5 kW – 7.5 kW |
| Motor Options | 2-pole and 4-pole |
| Outlet Sizes | DN 65 (80mm) / DN 80 (80mm) |
| Free Passage | 80 mm |
| Voltage Options | 3 x 380-415V / 3 x 220-240V |
| Starting Methods | DOL (Direct On Line) / Y-D (Star-Delta) |
| Installation Types | Ring stand (freestanding) / Auto-coupling |
Model Range Overview
2-Pole Motor Models
| Model | Product Number | Voltage | Starting |
|---|---|---|---|
| DPK.V.65.80.15.2.5.0D | 98913685 | 3 x 380-415V | DOL |
| DPK.V.65.80.15.2.5.0E | 98913686 | 3 x 220-240V | DOL |
| DPK.V.65.80.22.2.5.0D | 98913687 | 3 x 380-415V | DOL |
| DPK.V.65.80.22.2.5.0E | 98913688 | 3 x 220-240V | DOL |
| DPK.V.80.80.37.2.5.0D | 98803749 | 3 x 380-415V | DOL |
| DPK.V.80.80.37.2.5.0E | 98803750 | 3 x 220-240V | DOL |
| DPK.V.80.80.55.2.5.0D | 98803751 | 3 x 380-415V | DOL |
| DPK.V.80.80.55.2.5.0E | 98803752 | 3 x 220-240V | DOL |
| DPK.V.80.80.55.2.5.1D | 98803753 | 3 x 380-415V | Y-D |
| DPK.V.80.80.55.2.5.1E | 98803754 | 3 x 220-240V | Y-D |
| DPK.V.80.80.75.2.5.0D | 98803755 | 3 x 380-415V | DOL |
| DPK.V.80.80.75.2.5.0E | 98803756 | 3 x 220-240V | DOL |
| DPK.V.80.80.75.2.5.1D | 98803757 | 3 x 380-415V | Y-D |
| DPK.V.80.80.75.2.5.1E | 98803758 | 3 x 220-240V | Y-D |
4-Pole Motor Models
| Model | Product Number | Voltage | Starting |
|---|---|---|---|
| DPK.V.65.80.15.4.5.0D | 98946548 | 3 x 380-415V | DOL |
| DPK.V.65.80.15.4.5.0E | 98946549 | 3 x 220-240V | DOL |
| DPK.V.65.80.22.4.5.0D | 98946550 | 3 x 380-415V | DOL |
| DPK.V.65.80.22.4.5.0E | 98946551 | 3 x 220-240V | DOL |
| DPK.V.80.80.37.4.5.0D | 98925411 | 3 x 380-415V | DOL |
| DPK.V.80.80.37.4.5.0E | 98925412 | 3 x 220-240V | DOL |
| DPK.V.80.80.55.4.5.0D | 98925413 | 3 x 380-415V | DOL |
| DPK.V.80.80.55.4.5.0E | 98925414 | 3 x 220-240V | DOL |
| DPK.V.80.80.55.4.5.1D | 98925415 | 3 x 380-415V | Y-D |
| DPK.V.80.80.55.4.5.1E | 98925416 | 3 x 220-240V | Y-D |
| DPK.V.80.80.75.4.5.0D | 98925417 | 3 x 380-415V | DOL |
| DPK.V.80.80.75.4.5.0E | 98925418 | 3 x 220-240V | DOL |
| DPK.V.80.80.75.4.5.1D | 98925419 | 3 x 380-415V | Y-D |
| DPK.V.80.80.75.4.5.1E | 98925420 | 3 x 220-240V | Y-D |
Performance Data
2-Pole Motor Performance (50 Hz)
| Model | Head Range | Flow Range |
|---|---|---|
| 65.80.15 | Up to 12m | Up to 18 l/s |
| 65.80.22 | Up to 16m | Up to 20 l/s |
| 80.80.37 | Up to 20m | Up to 35 l/s |
| 80.80.55 | Up to 25m | Up to 40 l/s |
| 80.80.75 | Up to 30m | Up to 45 l/s |
4-Pole Motor Performance (50 Hz)
| Model | Head Range | Flow Range |
|---|---|---|
| 65.80.15 | Up to 6m | Up to 20 l/s |
| 65.80.22 | Up to 8m | Up to 25 l/s |
| 80.80.37 | Up to 12m | Up to 40 l/s |
| 80.80.55 | Up to 14m | Up to 50 l/s |
| 80.80.75 | Up to 17m | Up to 55 l/s |
Dimensional Data
2-Pole Motor Dimensions (mm)
| Model | DIM A | DIM C | DIM V1 | DIM V4 | DIM V6 | DIM V6F | DIM Z6 | DIM Z7 | DIM Z11 |
|---|---|---|---|---|---|---|---|---|---|
| 65.80.15 | 548 | 372 | 636 | 330 | 564 | 626 | 834 | 609 | 644 |
| 65.80.22 | 568 | 372 | 656 | 330 | 564 | 626 | 834 | 609 | 664 |
| 80.80.37 | 728 | 429 | 748 | 351 | 604 | 666 | 851 | 626 | 846 |
| 80.80.55 | 886 | 429 | 858 | 351 | 604 | 666 | 851 | 626 | 1004 |
| 80.80.75 | 886 | 429 | 858 | 351 | 604 | 666 | 851 | 626 | 1004 |
4-Pole Motor Dimensions (mm)
| Model | DIM A | DIM C | DIM V1 | DIM V4 | DIM V6 | DIM V6F | DIM Z6 | DIM Z7 | DIM Z11 |
|---|---|---|---|---|---|---|---|---|---|
| 65.80.15 | 715 | 410 | 737 | 351 | 574 | 635 | 843 | 619 | 831 |
| 65.80.22 | 715 | 410 | 737 | 351 | 574 | 635 | 843 | 619 | 831 |
| 80.80.37 | 895 | 460 | 867 | 351 | 612 | 674 | 882 | 657 | 1003 |
| 80.80.55 | 895 | 460 | 867 | 351 | 612 | 674 | 882 | 657 | 1003 |
| 80.80.75 | 895 | 460 | 867 | 351 | 612 | 674 | 882 | 657 | 1003 |
Key Features & Benefits
Vortex Impeller Technology The open vortex impeller design creates a swirling flow pattern that keeps solids away from the impeller, reducing clogging risk and enabling reliable handling of sewage containing fibrous materials and soft solids.
Compact Service-Friendly Design Engineered for ease of maintenance with accessible components, the DPK.V minimizes service time and reduces total cost of ownership over the pump lifetime.
Flexible Installation Options Install freestanding on a ring stand for portable applications or permanently mount on the auto-coupling system for fixed installations—adapting to your specific site requirements.
Durable Construction Robust build quality ensures reliable operation in demanding sewage collection environments, providing immediate return on building service investment.
Multiple Motor Configurations Available in both 2-pole (higher head) and 4-pole (higher flow) motor variants to match specific application requirements.
Installation Options
Freestanding on Ring Stand Portable configuration for temporary installations or applications requiring flexibility. Ring stand provides stable positioning with easy removal for service.
Auto-Coupling System (ADC-T) Permanent installation using auto-coupling with guide rails enables pump removal for service without entering the wet well. Ensures proper alignment and secure connection to discharge piping.
Available Accessories
Discharge Elbow Options (80mm outlet)
| Description | Part Number |
|---|---|
| JIS flange standard incl. coupling | 96922606 |
| DIN flange standard incl. coupling | 96922610 |
| ANSI flange standard incl. coupling | 96922614 |
| Hose connection incl. hose coupling | 96922618 |
Ring Stand
| Description | Part Number |
|---|---|
| Ring stand 80mm outlet (screws 3 x M12 x 45mm) | 98832022 |
| Ring stand for 2-pole pumps only (screws 3 x M8 x 35mm) | 98981831 |
Auto-Coupling System (ADC-T)
| Description | Part Number |
|---|---|
| JIS standard flange 80mm | 96922622 |
| DIN standard flange 80mm | 96936832 |
| ANSI standard flange 3″ | 96922630 |
| Anchor bolts 4 x M16 x 200mm | 96922634 |
| Hydraulic Seal 80mm | 96936840 |
Chain with Shackle (Galvanized)
| Length | Part Number |
|---|---|
| 10 metres | 96884370 |
| 6 metres | 96884371 |
| 3 metres | 96884372 |
Control Units (Pump Protection)
| Model | Part Number |
|---|---|
| GU01 | 96922603 |
| GU02 | 96922604 |
Applications
The DPK.V range is intended for submersible use in underground sewage collection tanks:
Domestic Building Services Residential basements and below-grade facilities requiring reliable sewage transfer to municipal systems or septic tanks.
Commercial Building Services Office buildings, retail facilities, hotels, and restaurants with underground sewage collection requirements.
Cost-Effective Sewage Transport Applications where reliable, low-maintenance sewage handling is essential for continuous building operations.
Why Choose Vortex Technology?
The vortex impeller design offers distinct advantages for sewage applications:
- Clog Resistance – Solids pass through without contacting the impeller
- Fibrous Material Handling – Rags and stringy materials don’t wrap around components
- Reduced Maintenance – Less cleaning and fewer blockage-related service calls
- Reliable Operation – Consistent performance even with varying sewage content
Genuine Grundfos Accessories & Parts
Maintain optimal DPK.V pump performance with original components including vortex impellers, mechanical seals, O-rings, discharge elbows, and control units. We stock replacement parts and accessories for all DPK.V series models.
Select Grundfos Pumps
Browse our complete inventory of Grundfos DPK.V submersible vortex sewage pumps. As Grundfos Pump Suppliers in Dubai, we provide competitive pricing, technical consultation, and prompt delivery across Dubai, Sharjah, Abu Dhabi, Ajman, and all UAE locations.